| ■ | Balancing speed range: 120 to 8000 rev/min |
| ■ | Balancing in one, two or four planes |
| ■ | Touch screen flat LCD |
| ■ | High measuring accuracy even with short balancing cycles |
| ■ | Auto calibration |
| ■ | Display correction angles for independently adding or removing rotor balance weights |
| ■ | Automatic additional turn of a rotor on a required angle, angle encoder for the display of the angular position of the rotor |
| ■ | Rotor memory storage for up to 500 different rotors internally |
| ■ | Vector splitting of unbalance corrections |
| ■ | Vector addition of unbalance corrections for combining weights |
| ■ | Semi automatic or manual balance mode cycles available |
| ■ | English firmware |
| ■ | USB interface for flash drive or printer |
