| ■ | Highest balancing accuracy - up to 0.05 g·mm/kg |
| ■ | The machine can be mounted on a rigid tabletop or workbench |
| Standard Specifications | BM-010C | BM-010 |
| Weight Capacity, kg | 0.005 - 3 | 0.03 - 8 |
| Max. rotor diameter, mm | 90 | 170 |
| Distance between the centers of rotor bearing journals, mm | 10 - 410 | 40 - 410 |
| Shaft journal diameter range, mm | 2 - 50 | 2 - 60 |
| Sensitivity, g·mm/kg | 0.05 | 0.05 |
| Balancing speed, rev/min | 350 - 5000 | 350 - 5000 |
| Drive motor | AC 0.075 kW | AC 0.1 kW |
| Drive type | Belt | Belt |
| Standard base length, mm | 500 | 500 |
| Machine weight, kg | 35 | 35 |
